Descripción
WEIGHT | SIZE | BEAD | INFLATION | IRC# |
---|---|---|---|---|
-258g | 20″x1.50″ | Aramid | 75–100 | |
-295g | 20″x1.75″ | Aramid | 75–100 | |
-310g | 20″x1.90″ | Aramid | 75–100 | |
-343g | 24″x1.75″ | Aramid | 45–65 | |
-178g | 20″x1 1/8″ | Aramid | 90 | |
-259g | 20″x1 3/8″ | Aramid | 50–75 |
$170,000
WEIGHT | SIZE | BEAD | INFLATION | IRC# |
---|---|---|---|---|
-258g | 20″x1.50″ | Aramid | 75–100 | |
-295g | 20″x1.75″ | Aramid | 75–100 | |
-310g | 20″x1.90″ | Aramid | 75–100 | |
-343g | 24″x1.75″ | Aramid | 45–65 | |
-178g | 20″x1 1/8″ | Aramid | 90 | |
-259g | 20″x1 3/8″ | Aramid | 50–75 |
WEIGHT | SIZE | BEAD | INFLATION | IRC# |
---|---|---|---|---|
-258g | 20″x1.50″ | Aramid | 75–100 | |
-295g | 20″x1.75″ | Aramid | 75–100 | |
-310g | 20″x1.90″ | Aramid | 75–100 | |
-343g | 24″x1.75″ | Aramid | 45–65 | |
-178g | 20″x1 1/8″ | Aramid | 90 | |
-259g | 20″x1 3/8″ | Aramid | 50–75 |
Peso | 0.0000 kg |
---|---|
MEDIDA | 20X1-1/8, 20X1-3/8, 20X1.50, 20X1.75, 20X1.90, 24X1.75 |
Debes acceder para publicar una valoración.
Valoraciones
No hay valoraciones aún.